stay informed
Get Active
Congressional District 11 Caucus Information
Location
Frederick B. Karl County Center, 601 E. Kennedy Boulevard, Tampa
10:00 A.M. - Registration Begins.
12:15 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Monroe Mack, 813.390.6763, monroewmack@verizon.net
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
11 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 5 |
Delegate Candidate | County | Gender | Pledged Preference |
Ercilia M. Aibistu | Hillsborough | Female | Clinton |
Cathy Bartolotti | Hillsborough | Female | Clinton |
Amanda Campau | Hillsborough | Female | Clinton |
Ana Cruz | Hillsborough | Female | Clinton |
Janet Cruz-Rifkin | Hillsborough | Female | Clinton |
Sally L. Phillips | Hillsborough | Female | Clinton |
Maria Antonette Wimberly | Miami-Dade | Female | Clinton |
Daniel W. Ballister | Hillsborough | Male | Clinton |
Sonny James Blake | Hillsborough | Male | Clinton |
Alan Clendenin | Hillsborough | Male | Clinton |
Tyler Clendenin | Hillsborough | Male | Clinton |
Ted Howard | Hillsborough | Male | Clinton |
Osman Latif | Hillsborough | Male | Clinton |
Ross C. "Bubba" Nicholson | Hillsborough | Male | Clinton |
Marco Rimanelli | Hillsborough | Male | Clinton |
Larry Adam Rodanski | Hillsborough | Male | Clinton |
Gerald White | Hillsborough | Male | Clinton |
Sharon Carter | Hillsborough | Female | Obama |
Susie Copeland | Manatee | Female | Obama |
Nancy Ann Eaton | Hillsborough | Female | Obama |
Patricia Kemp | Hillsborough | Female | Obama |
Norma J. Roberts | Pinellas | Female | Obama |
Paullette Sims Wimberly | Miami-Dade | Female | Obama |
Dave Cutler | Hillsborough | Male | Obama |
Charles "Chip" Fletcher | Hillsborough | Male | Obama |
James H. Jackson | Pinellas | Male | Obama |
Kenneth Key | Hillsborough | Male | Obama |
Tarrance D. Lenoir | Hillsborough | Male | Obama |
Jerel Mccants | Hillsborough | Male | Obama |
Joe Redner | Hillsborough | Male | Obama |
Surendra (Soren) Singh | Hillsborough | Male | Obama |
Thomas Squires | Hillsborough | Male | Obama |

Back to Congressional District Caucus Overview
