stay informed
Get Active
Congressional District 13 Caucus Information
Location
Lake Erie College of Osteopathic Medicine, 5000 Lakewood Ranch Boulevard, Bradenton
10:00 A.M. - Registration Begins.
1:00 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Christine Carroll, 941-371-1736, sec66kwc@aol.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
13 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 5 |
Delegate Candidate | County | Gender | Pledged Preference |
Michelle Marie D'Aiuto | Sarasota | Female | Clinton |
Barbara Desmond | Sarasota | Female | Clinton |
Linda Heaton Gaines | Manatee | Female | Clinton |
Karen J. Johns | Sarasota | Female | Clinton |
Marion Mendelson | Sarasota | Female | Clinton |
Kindra Muntz | Sarasota | Female | Clinton |
Betty Pelletz | Sarasota | Female | Clinton |
Susan E. Peters | Sarasota | Female | Clinton |
Anita Rivera-Miller | Sarasota | Female | Clinton |
Debbie L Roginski | Sarasota | Female | Clinton |
Elaine M. Solomon | Sarasota | Female | Clinton |
Diane Wellnitz | Sarasota | Female | Clinton |
Mitch Mallett | Manattee | Male | Clinton |
Robert H. Mendelson | Sarasota | Male | Clinton |
Kevin Mooney | Sarasota | Male | Clinton |
Robert H. Oines | Sarasota | Male | Clinton |
Stanley J. Pelletz | Sarasota | Male | Clinton |
Kevin F. Sanderson | Sarasota | Male | Clinton |
John J. Travis | Charlotte | Male | Clinton |
Rita Ferrandino | Sarasota | Female | Edwards |
Tashery Roo | Sarasota | Female | Edwards |
Ernest Clay | Manatee | Male | Obama |
Byron Jack Masterson | Sarasota | Male | Obama |
Kyle Andrew Steinberg | Manatee | Male | Obama |
Thomas Webber | Sarasota | Male | Obama |

Back to Congressional District Caucus Overview
