stay informed
Get Active
Congressional District 15 Caucus Information
Location
UF Brevard County Extension Office, 3695 Lake Drive, Cocoa
10:00 A.M. - Registration Begins.
1:00 PM - Registration Closes. Caucus Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Charles Kinker, 321-269-1279, LCKinker@juno.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
15 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 |
Delegate Candidate | County | Gender | Pledged Preference |
Daisy S. Davis | Polk | Female | Clinton |
Seeta Durjan-Begui | Brevard | Female | Clinton |
Sara Pankaskie | Indian River | Female | Clinton |
Shannon Roberts | Brevard | Female | Clinton |
Leslie D. Speights-Barhatkov | Polk | Female | Clinton |
Elsie Visel | Indian River | Female | Clinton |
Linton H. Hartley Jr. | Polk | Male | Clinton |
Domingo R. Lopes | Bervard | Male | Clinton |
Barry Randall Birdwell | Brevard | Male | Edwards |
Kevin R. Sharkey | Brevard | Male | Edwards |
David White | Brevard | Male | Edwards |
Annie K. Frame | Brevard | Female | Obama |
Janie C. Holman | Brevard | Female | Obama |
Carla Meyer | Indian River | Female | Obama |
Judith Wargo | Brevard | Female | Obama |

Back to Congressional District Caucus Overview
