stay informed
Get Active
Congressional District 1 Caucus Information
Location
Shriner's Hall, 971 W James Lee Boulevard, Crestview
10:00 A.M. - Registration Begins.
12:15 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Harold Webb, 850-572-6029, sweetoleman@mchsi.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
Delegate Candidate | County | Gender | Pledged Preference |
Willa Hertwig | Walton | Female | Clinton |
Joyce Kaplan | Escambia | Female | Clinton |
Evalyn Coe Narramore | Escambia | Female | Clinton |
Judy Byrne Riley | Okaloosa | Female | Clinton |
Pauline T. Smith | Holmes | Female | Clinton |
Edward Lee Narramore | Escambia | Male | Edwards |
Joe Roberts | Santa Rosa | Male | Edwards |
Bill Vincent | Santa Rosa | Male | Edwards |
Gail Frazer | Escambia | Female | Obama |
Naomi Hardison | Okaloosa | Female | Obama |
Clorissti Mitchell | Escambia | Female | Obama |
Hester C. Roberts | Okaloosa | Female | Obama |
Juanita M. Scott | Escambia | Female | Obama |
Evelyn J. Varner | Okaloosa | Female | Obama |
Astrid H. Witherspoon | Escambia | Female | Obama |
Benell English | Escambia | Male | Obama |
Samuel A. Horton | Escambia | Male | Obama |
Lewis Jennings | Okaloosa | Male | Obama |
Lynn Laird | Escambia | Male | Obama |
Back to Congressional District Caucus Overview
