stay informed
Get Active
Congressional District 21 Caucus Information
Location
The Roxy Theatre, 1645 SW 107 Avenue, Miami
10:00 A.M. - Registration Begins.
1:00 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Cindy Lerner, 305-665-3864, cllerner@aol.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
Delegate Candidate | County | Gender | Pledged Preference |
Laurie Kaufman Amber | Miami-Dade | Female | Clinton |
Karen Aronowitz | Miami-Dade | Female | Clinton |
Dr. Janet M. Canterbury | Miami-Dade | Female | Clinton |
Arelis M. Ferro | Miami-Dade | Female | Clinton |
Maria "Millie" Herrera | Miami-Dade | Female | Clinton |
Sondra Marcus | Miami-Dade | Female | Clinton |
Nancy L. Stander | Miami-Dade | Female | Clinton |
Sally Stern | Miami-Dade | Female | Clinton |
Venghan Tang | Miami-Dade | Female | Clinton |
Jennifer Williams | Miami-Dade | Female | Clinton |
Joanne L. Williams | Miami-Dade | Female | Clinton |
Matthew Baratz | Broward | Male | Clinton |
Robert D. Dunn | Miami-Dade | Male | Clinton |
John J. Leyva | Miami-Dade | Male | Clinton |
Mark Richard | Miami-Dade | Male | Clinton |
Ricardo L. Sablon | Miami-Dade | Male | Clinton |
Adam Schwartz | Miami-Dade | Male | Clinton |
Jose Vera | Miami-Dade | Male | Clinton |
Clifford Young | Miami-Dade | Male | Clinton |
Mark L. Zientz | Miami-Dade | Male | Clinton |
Gladys Carcamo | Miami-Dade | Female | Obama |
Charlotte Klieman | Miami-Dade | Female | Obama |
Sandra Shevin | Miami-Dade | Female | Obama |
Dr. Freddie Young | Miami-Dade | Female | Obama |

Back to Congressional District Caucus Overview
