stay informed
Get Active
Congressional District 3 Caucus Information
Location
IBEW Union Hall, 966 Liberty Street, Jacksonville
10:00 A.M. - Registration Begins.
12:00 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Sam Rooks, 904-387-1810, retinaphoto@mac.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 5 |
Delegate Candidate | County | Gender | Pledged Preference |
Kathleen "Kat" Gordon | Orange | Female | Clinton |
Deborrah S. Hoag | Duval | Female | Clinton |
Luella Mcqueen | Duval | Female | Clinton |
Preston Drummer | Duval | Male | Clinton |
Thornton Mason | Lake | Male | Clinton |
Reginald B. Mcgill | Orange | Male | Clinton |
Cynthia M. Chestnut | Alachua | Female | Obama |
Evelyn Foxx | Alachua | Female | Obama |
Joan C. Lane | Volusia | Female | Obama |
Sybil L. Mckinzy | Orange | Female | Obama |
Jeremy Carter | Orange | Male | Obama |
David Rucker | Orange | Male | Obama |

Back to Congressional District Caucus Overview
