stay informed
Get Active
Congressional District 4 Caucus Information
Location
IBEW Union Hall, 966 Liberty Street, Jacksonville
10:00 A.M. - Registration Begins.
12:00 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Terrie Brady, 904-388-6026, dtutbrady@aol.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
Delegate Candidate | County | Gender | Pledged Preference |
Lillian F. Cattin | Duval | Female | Clinton |
Carolyn B. Cornwell | Duval | Female | Clinton |
Barbara M. Engle | Duval | Female | Clinton |
Eleanor B. Hawkins | Jefferson | Female | Clinton |
Ann S. Henkel | Duval | Female | Clinton |
Lisa King | Duval | Female | Clinton |
Dr. Edna L. Saffy | Duval | Female | Clinton |
Ruby Shores-Maurice | Duval | Female | Clinton |
Tom Collins | Duval | Male | Clinton |
Dr. Grady E. Johnson | Duval | Male | Clinton |
John C. Parker | Duval | Male | Clinton |
Jason Roth | Leon | Male | Clinton |
Susan G. Alexander | Nassau | Female | Edwards |
Deborah Courtney | Duval | Female | Edwards |
Linda C. Spencer | Nassau | Female | Edwards |
Travis L. Bridges | Duval | Male | Obama |
Rhett Bullard | Hamilton | Male | Obama |
George A. Chester | Nassau | Male | Obama |
Clyde Collins | Duval | Male | Obama |
Neil L. Henrichsen | Duval | Male | Obama |
Max Story | Duval | Male | Obama |

Back to Congressional District Caucus Overview
