stay informed
Get Active
Congressional District 5 Caucus Information
Location
Central High School, 14075 Ken Austin Parkway, Brooksville
10:00 A.M. - Registration Begins.
12:15 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Jim Cobb, 352-273-0290, yellowdog.jim@gmail.com or Allison Morano, 813-766-9872, alison.morano@gmail.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
Delegate Candidate | County | Gender | Pledged Preference |
Rose Buonomo | Pasco | Female | Clinton |
Margaret "Peg" Heal | Hernando | Female | Clinton |
Charlene G. Hypes | Polk | Female | Clinton |
Kathy Jones | Pasco | Female | Clinton |
Katherine A. Lambert | Hernando | Female | Clinton |
Alison Morano | Pasco | Female | Clinton |
Randee L. Morel | Lake | Female | Clinton |
Eleanor M. Strickland | Sumter | Female | Clinton |
Diane Te Strake | Hernando | Female | Clinton |
Dr. Bj Tipton | Hernando | Female | Clinton |
Brad Grabill | Lake | Male | Clinton |
Alan Jones | Pasco | Male | Clinton |
Robert F. Lambert | Hernando | Male | Clinton |
Jason M. Melton | Hernando | Male | Clinton |
Fred K. Mcdowell | Lake | Male | Edwards |
Richard H. Frank | Hernando | Male | Obama |
Hans M. Grieble | Pasco | Male | Obama |
Eugene M. Kelly | Hernando | Male | Obama |
Ronnie C. Mcclean | Hernando | Male | Obama |

Back to Congressional District Caucus Overview
