stay informed
Get Active
Congressional District 8 Caucus Information
Location
Teamsters Local 385 Union Hall, 126 N. Kirkman Road, Orlando
10:00 A.M. - Registration Begins.
12:15 P.M. - Registration Closes.
NOTE: Once registration closes, only those in line exactly at the cut-off time will be allowed to participate. Please plan accordingly. Unless specified, caucuses will close once all voting has ended.
Contact
Nancy Jacobson, 407-896-4797, ncjacobson@hotmail.com
Congressional District Delegate Allocation | ||||||||||||
Clinton | Edwards | Obama | Grand Totals | |||||||||
CD | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Grand |
8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
Delegate Candidate | County | Gender | Pledged Preference |
Judith A. (Judie) Coffman | Orange | Female | Clinton |
Patty Hosley | Orange | Female | Clinton |
Nancy L. Hurlbert | Lake | Female | Clinton |
Susannah Lindberg | Orange | Female | Clinton |
Aida Ortiz-Siragusa | Orange | Female | Clinton |
Robecca L. Quammen | Lake | Female | Clinton |
Cynara Himes Viskovich | Orange | Female | Clinton |
Susannah Waczewski | Orange | Female | Clinton |
Dick Batchelor | Orange | Male | Clinton |
Jose Antonio Fernandez | Orange | Male | Clinton |
Reinaldo Llano | Orange | Male | Clinton |
Lewis C. Pringle | Orange | Male | Clinton |
Scott Randolph | Orange | Male | Clinton |
Marciano Weber | Orange | Male | Clinton |
Lavon W. Bracy | Orange | Female | Obama |
Rhonda Effron | Orange | Female | Obama |
Lawanna Gelzer | Orange | Female | Obama |
Jeanette Quirina Gonzalez | Orange | Female | Obama |
Amy Mercado | Orange | Female | Obama |
Marian Price | Orange | Female | Obama |
Helena R. Veenstra | Orange | Female | Obama |
Nancy Whited | Orange | Female | Obama |

Back to Congressional District Caucus Overview
