stay informed
Get Active
Congressional District Caucus Results
Click here for a printable PDF version
NAME | CITY | COUNTY | CD | M/F | CANDIDATE | DELEGATE |
Judy Byrne Riley | Niceville | Okaloosa | 1 | F | Clinton | Delegate |
Bill Vincent | Gulf Breeze | Santa Rosa | 1 | M | Edwards | Delegate |
Naomi Hardison | Ft. Walton Beach | Okaloosa | 1 | F | Obama | Delegate |
Lewis Jennings | Ft. Walton Beach | Okaloosa | 1 | M | Obama | Delegate |
Donna Harper Ausman | Tallahassee | Leon | 2 | F | Clinton | Delegate |
Cliff Thaell | Tallahassee | Leon | 2 | M | Clinton | Delegate |
Mary Mooney | Crawfordville | Wakulla | 2 | F | Edwards | Delegate |
E. Alan Brock | Crawfordville | Wakulla | 2 | M | Edwards | Delegate |
Corinne Rubin | Tallahassee | Leon | 2 | F | Obama | Delegate |
Donald F. Ham | Tallahassee | Leon | 2 | M | Obama | Delegate |
Luella Mcqueen | Jacksonville | Duval | 3 | F | Clinton | Delegate |
Reginald B. Mcgill | Orlando | Orange | 3 | M | Clinton | Delegate |
Cynthia M. Chestnut | Gainesville | Alachua | 3 | F | Obama | Delegate |
Evelyn Foxx | Gainesville | Alachua | 3 | F | Obama | Delegate |
David Rucker | Orlando | Orange | 3 | M | Obama | Delegate |
Lisa King | Jacksonville | Duval | 4 | F | Clinton | Delegate |
John C. Parker | Jacksonville | Duval | 4 | M | Clinton | Delegate |
Deborah Courtney | Jacksonville | Duval | 4 | F | Edwards | Delegate |
Clyde Collins | Jacksonville | Duval | 4 | M | Obama | Delegate |
Katherine A. Lambert | Spring Hill | Hernando | 5 | F | Clinton | Delegate |
Alison Morano | Wesley Chapel | Pasco | 5 | F | Clinton | Delegate |
Brad Grabill | Howey In The Hills | Lake | 5 | M | Clinton | Delegate |
Fred K. Mcdowell | Leesburg | Lake | 5 | M | Edwards | Delegate |
Richard H. Frank | Weeki Wachee | Hernando | 5 | M | Obama | Delegate |
Staci Fox | Gainesville | Alachua | 6 | F | Clinton | Delegate |
Jimmy E. Johnson | Jacksonville | Duval | 6 | M | Clinton | Delegate |
Susan Bottcher | Gainesville | Alachua | 6 | F | Obama | Delegate |
Richard A. Perry | Ocala | Marion | 6 | M | Obama | Delegate |
Mary Kay (Mary R.) Jiloty | Ormond Beach | Volusia | 7 | F | Clinton | Delegate |
Oliver B. Winn | Ormond Beach | Volusia | 7 | M | Clinton | Delegate |
Joseph Beuttenmuller | Lake Mary | Seminole | 7 | M | Edwards | Delegate |
Lisa Walker | Deltona | Volusia | 7 | F | Obama | Delegate |
Daniel Parham | Palm Coast | Flagler | 7 | M | Obama | Delegate |
Susannah Lindberg | Orlando | Orange | 8 | F | Clinton | Delegate |
Jose Antonio Fernandez | Orlando | Orange | 8 | M | Clinton | Delegate |
Scott Randolph | Orlando | Orange | 8 | M | Clinton | Delegate |
Lavon W. Bracy | Orlando | Orange | 8 | F | Obama | Delegate |
Gloria Berkowitz | Temple Terrance | Hillsborough | 9 | F | Clinton | Delegate |
Herbert Berkowitz | Temple Terrance | Hillsborough | 9 | M | Clinton | Delegate |
Matthew Murphy | New Port Richey | Pasco | 9 | M | Clinton | Delegate |
Megan D. Foster | Tampa | Hillsborough | 9 | F | Obama | Delegate |
Nancy R. Hoppe | Largo | Pinellas | 10 | F | Clinton | Delegate |
Kathryn T. Larkin | Seminole | Pinellas | 10 | F | Clinton | Delegate |
Manish K. Mishra | St. Petersburg | Pinellas | 10 | M | Clinton | Delegate |
Patricia Riester | St. Petersburg | Pinellas | 10 | F | Obama | Delegate |
Steven Mchugh | St. Petersburg | Pinellas | 10 | M | Obama | Delegate |
Cathy Bartolotti | Tampa | Hillsborough | 11 | F | Clinton | Delegate |
Alan Clendenin | Tampa | Hillsborough | 11 | M | Clinton | Delegate |
Patricia Kemp | Tampa | Hillsborough | 11 | F | Obama | Delegate |
Jerel Mccants | Tampa | Hillsborough | 11 | M | Obama | Delegate |
James H. Jackson | St. Petersburg | Pinellas | 11 | M | Obama | Delegate |
Susan M. Bentley | Lakeland | Polk | 12 | F | Clinton | Delegate |
John T. Connor | Lake Wales | Polk | 12 | M | Clinton | Delegate |
Justin M. Troller | Lakeland | Polk | 12 | M | Edwards | Delegate |
Wanda F. Howard | Lake Wales | Polk | 12 | F | Obama | Delegate |
Barbara Desmond | Venice | Sarasota | 13 | F | Clinton | Delegate |
Kindra Muntz | Venice | Sarasota | 13 | F | Clinton | Delegate |
Mitch Mallett | Bradenton | Manattee | 13 | M | Clinton | Delegate |
Rita Ferrandino | Sarasota | Sarasota | 13 | F | Edwards | Delegate |
Thomas Webber | Sarasota | Sarasota | 13 | M | Obama | Delegate |
Ellis Robinson | Sanibel | Lee | 14 | F | Clinton | Delegate |
Daniel Wexler | Sanibel | Lee | 14 | M | Clinton | Delegate |
Sally Gene Frederick | Naples | Collier | 14 | F | Edwards | Delegate |
Pete Burkert | Fort Myers | Lee | 14 | M | Obama | Delegate |
Shannon Roberts | Cape Canaveral | Brevard | 15 | F | Clinton | Delegate |
Domingo R. Lopes | Palm Bay | Brevard | 15 | M | Clinton | Delegate |
Linton H. Hartley Jr. | Loughman | Polk | 15 | M | Clinton | Delegate |
Barry Randall Birdwell | Melbourne Beach | Brevard | 15 | M | Edwards | Delegate |
Janie C. Holman | Cocoa | Brevard | 15 | F | Obama | Delegate |
Evett L. Simmons | Port St. Lucie | St. Lucie | 16 | F | Clinton | Delegate |
Marilyn Mordes | Stuart | Martin | 16 | F | Clinton | Delegate |
William Horsman | Royal Palm Beach | Palm Beach | 16 | M | Clinton | Delegate |
Linda E. Spisak | Hobe Sound. | Martin | 16 | F | Edwards | Delegate |
John A. Lindstrom | Palm City | Martin | 16 | M | Obama | Delegate |
Eufaula Frazier | Miami | Miami-Dade | 17 | F | Clinton | Delegate |
Henry W. Sturrup | Miami | Miami-Dade | 17 | M | Clinton | Delegate |
Eddie Lewis | Miami Shores | Miami-Dade | 17 | M | Clinton | Delegate |
Mae Rene Christian | Miami | Miami-Dade | 17 | F | Obama | Delegate |
Elizabeth Collins | Miami | Miami-Dade | 17 | F | Obama | Delegate |
Rev. Josh Brown | Hallandale | Broward | 17 | M | Obama | Delegate |
Preston W. Marshall | Miami | Miami-Dade | 17 | M | Obama | Delegate |
Cindy Lerner | Miami | Miami-Dade | 18 | F | Clinton | Delegate |
Jimmy Morales | Coral Gables | Miami-Dade | 18 | M | Clinton | Delegate |
Maryanne H. Patlak | Miami Beach | Miami-Dade | 18 | F | Obama | Delegate |
Marna S. Davidson | Boynton Beach | Palm Beach | 19 | F | Clinton | Delegate |
Rita Josephson | Boynton Beach | Palm Beach | 19 | F | Clinton | Delegate |
Tara Laxer | Boca Raton | Palm Beach | 19 | F | Clinton | Delegate |
Ted Deutch | Boca Raton | Palm Beach | 19 | M | Clinton | Delegate |
Jack Shifrel | Coconut Creek | Broward | 19 | M | Clinton | Delegate |
Joel Stieglitz | Wellington | Palm Beach | 19 | M | Clinton | Delegate |
Mark Alan Siegel | Boca Raton | Palm Beach | 19 | M | Obama | Delegate |
Barbara S. Effman | Sunrise | Broward | 20 | F | Clinton | Delegate |
Diana Pittarelli | Hollywood | Broward | 20 | F | Clinton | Delegate |
Bill Kling | Plantation | Broward | 20 | M | Clinton | Delegate |
Frank C. Ortis | Pembroke Pines | Broward | 20 | M | Clinton | Delegate |
Ann R. Zucker | Weston | Broward | 20 | F | Obama | Delegate |
Jack Brown | Sunrise | Broward | 20 | M | Obama | Delegate |
Karen Aronowitz | Miami | Miami-Dade | 21 | F | Clinton | Delegate |
Adam Schwartz | Miami | Miami-Dade | 21 | M | Clinton | Delegate |
Clifford Young | Miami | Miami-Dade | 21 | M | Clinton | Delegate |
Charlotte Klieman | Miami | Miami-Dade | 21 | F | Obama | Delegate |
Linda Bird | Ft. Lauderdale | Broward | 22 | F | Clinton | Delegate |
Catherine Leisek | Cooper City | Broward | 22 | F | Clinton | Delegate |
Michael W. Moskowitz | Parkland | Broward | 22 | M | Clinton | Delegate |
Sarah Brown | Pompano Beach | Broward | 22 | F | Obama | Delegate |
John C. Rayson | Fort Lauderdale | Broward | 22 | M | Obama | Delegate |
Lois Frankel | West Palm Beach | Palm Beach | 23 | F | Clinton | Delegate |
Anne Gannon | Delray Beach | Palm Beach | 23 | F | Clinton | Delegate |
Bruce A. Guyton | Riviera Beach | Palm Beach | 23 | M | Clinton | Delegate |
Irene Levette Dixon | Ft. Pierce | St. Lucie | 23 | F | Obama | Delegate |
Percy Lee Johnson | Fort Lauderdale | Broward | 23 | M | Obama | Delegate |
Rick Curtis | Port St. Lucie | St. Lucie | 23 | M | Obama | Delegate |
Chris Lomas | Oviedo | Seminole | 24 | F | Clinton | Delegate |
Vic Ogilvie | Altamonte Springs | Seminole | 24 | M | Clinton | Delegate |
Gregory M. Shimkaveg | Oviedo | Seminole | 24 | M | Edwards | Delegate |
Carmen L. Torres | Orlando | Orange | 24 | F | Obama | Delegate |
Barbara Schwartz | Miami | Miami-Dade | 25 | F | Clinton | Delegate |
Hector Caraballo | Miami | Miami-Dade | 25 | M | Clinton | Delegate |
Emilio J. Vazquez | Homestead | Miami-Dade | 25 | M | Clinton | Delegate |
Dean Gregory-Stewart | Miami | Miami-Dade | 25 | F | Obama | Delegate |
Samuel A. Horton | Pensacola | Escambia | 1 | M | Obama | Alternate |
Monica O'Neal | Tallahassee | Leon | 2 | F | Obama | Alternate |
Jeremy Carter | Orlando | Orange | 3 | M | Obama | Alternate |
Carolyn B. Cornwell | Jacksonville | Duval | 4 | F | Clinton | Alternate |
Margaret "Peg" Heal | Spring Hill | Hernando | 5 | F | Clinton | Alternate |
Horacio Sierra | Gainesville | Alachua | 6 | M | Clinton | Alternate |
Dick Batchelor | Orlando | Orange | 8 | M | Clinton | Alternate |
Marian Williams | Heathrow | Seminole | 7 | F | Clinton | Alternate |
Doris S. Rosen | Port Richey | Pasco | 9 | F | Clinton | Alternate |
Dc Ramsay Mclauchlan | Madeira Beach | Pinellas | 10 | M | Clinton | Alternate |
Norma J. Roberts | St. Petersburg | Pinellas | 11 | F | Obama | Alternate |
Paul L Anderson | Auburndale | Polk | 12 | M | Clinton | Alternate |
Robert H. Oines | North Port | Sarasota | 13 | M | Clinton | Alternate |
Lydia Lowell-Sherman | Fort Myers | Lee | 14 | F | Clinton | Alternate |
Elsie Visel | Vero Beach | Indian River | 15 | F | Clinton | Alternate |
Jeffrey Callahan | Stuart | Martin | 16 | M | Clinton | Alternate |
Edith Owens | Miami Gardens | Miami-Dade | 17 | F | Obama | Alternate |
Edward Pascoe | Miami Beach | Miami-Dade | 18 | M | Clinton | Alternate |
Bunny Steinman | Boynton Beach | Palm Beach | 19 | F | Clinton | Alternate |
Dean J. Trantalis | Fort Lauderdale | Broward | 20 | M | Clinton | Alternate |
Maria "Millie" Herrera | Miami | Miami-Dade | 21 | F | Clinton | Alternate |
Marvin Quittner | Fort Lauderdale | Broward | 22 | M | Clinton | Alternate |
Alan Brown | Lauderhill | Broward | 23 | M | Obama | Alternate |
Lee Christopher Stewart | Port Orange | Volusia | 24 | M | Clinton | Alternate |
Gail M. Santoro | Homestead | Miami-Dade | 25 | F | Clinton | Alternate |
