stay informed
Top Stories
Florida Electors cast ballots for Obama in historic vote
Gathering in state Capitols across the country, electors on Monday pushed Democrat Obama over the 270-vote threshold needed to win in the Electoral College, the constitutional system created in 1787 for picking presidents...
Read MoreOther Headlines
| 01.06.09 | House Speaker Ray Sansom resigns job at Northwest Florida State College Full Story |
|---|---|
| 12.21.08 | Florida Democrats’ technology closes gap with GOP Full Story |
| 12.16.08 | Electors cast ballots for Obama in historic vote Full Story |
| 12.12.08 | Castor will join health care panel Full Story |
| 12.08.08 | Local efforts spill over from presidential election Full Story |
Event Center
Inauguration
Jan. 20th, 2009
If you are interested in attending the parade or inaugural balls in Washington DC, check here for more information. The Inauguration is a function of the US Congress, and as such, tickets will be available from your congressman.
Learn MoreEvent Center
| 01.13.09 | Inauguration Celebration (Stuart) More Info |
|---|---|
| 01.20.09 | Fort Lauderdale to Washington D.C. 2009 Inauguration Bus Trip (Fort Lauderdale) More Info |
| 01.20.09 | GTDC Inaugural Ball (Mount Dora) More Info |
| 01.20.09 | PBC INAUGURAL BALL ON TUESDAY, JANUARY 20! (West Palm Beach) More Info |
| 01.20.09 | Seminole County Democrats' Wine & Cheese Celebration/Fundraiser (Longwood) More Info |
| 01.20.09 | Inaugural Ball at Ocala Hilton (Ocala) More Info |
| 01.20.09 | Inaugural Ball (Lakewood Ranch) More Info |
| 01.24.09 | Northeast Florida Inaugural Ball Celebration (St. Augustine) More Info |
| 02.03.09 | Legislative Appreciation Party (Tallahassee) More Info |

Alan Grayson
Congratulations to Alan Grayson, the next Congressman for Florda's 8th District, a district that hasn't seen a Democratic Congressman in 24 years. Grayson took a higher percentage of the vote than his opponent in every county in the district. But in Orange County, the results were truly remarkable. In 2006, Ric Keller carried Orange County by over 3000 votes. On November 4th, Ric Keller lost Orange County, by almost 23,000 votes!
